| Management number | 222558478 | Release Date | 2026/05/04 | List Price | US$20.00 | Model Number | 222558478 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Over The Belly |
| Leg Style | Capri |
| Brand Name | Eileithyia |
| Model Name | Maternity Yoga Capri Pants With Pockets |
| Rise Style | High Rise |
| Sport Type | Yoga, Pilates, Casual Wear, Prenatal Fitness |
| Style Name | Capri |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Weave Type | Knit |
| Fabric Type | Stretch Jersey |
| Has Pockets | Yes |
| Rise Height | 11 Inches |
| Inseam Length | 21 Inches |
| Material Type | Polyester, Spandex |
| Pattern Style | Solid |
| Fashion Decade | 2010s |
| Number of Items | 1 |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Lining Description | Unlined |
| Pocket Description | 2 Side Pockets |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True To Size |
| Leg Hem Opening Width | 12 Inches |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Capri |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low, Do Not Bleach, Do Not Iron |
| Specific Uses For Product | Yoga, Maternity, Casual Wear, Loungewear, Light Exercise, Prenatal Fitness |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Active, Maternity, Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form